Garmin GPSMAP 76S
|
Garmin GPSMAP 76S"Whether you're a devoted mariner or serious outdoor enthusiast, the GPSMAP 76S is the GPS/mapping unit for you." |
Lowest Price: $799.00
Sellers Found: 1
(479 user ratings)
Rate Product
| Key Features | |
| GPS Type | Outdoor |
| Form Factor | Handheld |
| Map capabilities | Internal, Download maps |
| Enhanced accuracy | WAAS enabled |
| User interface | Keypad |
| Receiver type | Parallel-Channel (12) |
| Display | |
| Display Size | 1.6 in. x 2.2 in. |
| Display Type | LCD FSTN Display |
| Resolutions | 180 X 240 |
| Technical Features | |
| Marine Features | Fishing Calcluator |
| Special Features | Waypoint Icons, Compass, Built-In Barometer |
| Audible Features | Proximity Alarm, Anchor Alarm, Arrival Alarm, Off-Course Alarm, Shallow/Deep Alarm |
| Trip calculator | Maximum speed, Current speed, Trip Timers, Time of sunrise/sunset, Track Log |
| Included Software/Maps | Marine Cartography, City Navigation Maps, North America Maps, Europe Maps, Australia Maps, South Africa Maps, South America Maps, Middle East Maps, Asia Maps |
| Grids | Lat/Lon, MGRS, User Grid, UTM, Loran TD position format, Maidenhead |
| Other Features | |
| PC Interface | Serial RS-232, NMEA-0183 |
| Built in memory | 24 MB |
| Enviromental protection | IPX7 Waterproof Standard, High Impact plastic alloy case |
| Antenna | Quadrifilar Helix, External Antenna Hookup |
| GPS System | |
| Accuisition time - cold | 45 sec |
| Accuisition time - warm | 15 sec |
| Update rate | 1 per second, continuous |
| Max. Horizontal accuracy | < 49 feet |
| Enhanced position accuracy | < 10 feet |
| Differential standards | DGPS Ready |
| Number of routes | 50 |
| Waypoints | 500 |
| Battery | |
| Battery Type and Quantity | 2 x AA Batteries |
| Battery Life | 16 Hours |
| Warranty | |
| Warranty | 1 Year |
| Dimensions | |
| Height | 15.7 cm |
| Width | 6.9 cm |
| Weight | 0.2 kg |
| Depth | 3 cm |
Price Update
Because we constantly monitor Internet prices we can notify you when this product reaches a price you want to pay.
we will send one email once the price falls below this amount, you will not be added to any other mailing lists
Popular Products
| Garmin | lowest price | |
| 1. | Garmin Quest | $1,287.00 |
| 2. | Garmin GPSMAP 76S | $799.00 |
| 3. | Garmin Geko 201 | $299.00 |
| 4. | Garmin GPS 76 | $469.00 |
| 5. | Garmin eTrex | $257.00 |
| 6. | Garmin Mapsource WorldMap | $200.00 |
| 7. | Garmin eTrex Summit | $439.00 |
| 8. | Garmin StreetPilot 2610 | $1,799.00 |
| 9. | Garmin Geko 101 | $239.00 |
| 10. | Garmin GPS 72 | $355.00 |
Popular GPS Device Brands
- Garmin (21)
- Travroute (7)
- Techoni stocks leading brands (4)
- Navman (2)
- VDO Dayton (2)
- Asus (2)
- Nokia (1)