Panasonic PANASONIC DMC-FZ50-K 10MP, BLACK, 12X ZOOM
|
Panasonic PANASONIC DMC-FZ50-K 10MP, BLACK, 12X ZOOMPANASONIC DMC-FZ50-K 10MP, BLACK, 12X ZOOM |
Lowest Price: $739.00
Sellers Found: 2
(1 user ratings)
Rate Product
| Key Features | |
| Image Sensor Type | CCD |
| Resolution | 10.4 Megapixel |
| Optical Zoom | 12x |
| Camera Type | Standard Point and Shoot |
| Lens | |
| Optical Zoom | 12x |
| 35mm Zoom Lens | 35 - 420 mm |
| Digital Zoom | 4x |
| Focus Type | Autofocus & Manual Focus |
| Focus Range | 11.81 in. to Infinity (w) / 78.74 in. to Infinity (t) |
| Macro Focus Range | 1.97 in. to Infinity (w) / 78.74 in. to Infinity (t) |
| Focal Length | 7.4 - 88.8 mm |
| Image Quality | |
| Camera Resolution | 10.4 Megapixel |
| Image Resolutions | 3264 x 2448 ? 2560 x 1920 ? 2048 x 1536 ? 2048 x 1360 ? 1600 x 1200 ? 1920 x 1080 ? 3648 x 2736 ? 3072 x 1728 ? 2560 x 1712 |
| Video | |
| Video Resolutions | 320 x 240 (QVGA) ? 640 x 480 (VGA) ? 848 x 480 |
| Video Speed | 30 fps |
| Max Movie Length | Without Limit (Depends on the camera free memory size) |
| Video Format | QuickTime ? Motion JPEG |
| Exposure Control | |
| Aperture Range | f11/f11 (w/t) - f2.8/f3.7 (w/t) |
| Shutter Speed | 60 - 1/2000 sec |
| White Balance | Auto ? Daylight / Sunny (Preset) ? Cloudy (Preset) ? Shade (Preset) ? Halogen (Preset) ? Flash (Preset) |
| Frames Per Second | 2 Frames |
| Storage | |
| Memory Type | Multimedia Card ? SD Card |
| Compression Modes | Fine ? Uncompressed |
| Compression Type | JPEG ? TIFF ? DPOF |
| File Size (High Res.) | 32 MB (4 images on 128MB card) |
| File Size (Low Res.) | 0.55 MB (about 233 images on 128MB card) |
| Flash | |
| ISO Speeds | Auto ? 100 ? 200 ? 400 ? 800 ? 1600 ? 3200 |
| Flash Type | Built-In & External |
| Flash Functions | Flash Off ? Auto Flash ? Red-eye Reduction Flash ? Slow Sync ? Forced On |
| Viewfinder / Display | |
| Viewfinder | Digital |
| LCD Panel | With LCD Panel |
| LCD Panel Size | 2 in. |
| LCD Screen Resolution | 207,000 pixels |
| LCD Protected Position | With LCD Protected Position |
| Interfaces | |
| Interface Type | USB |
| Video Interface | Video Out |
| Power Supply | |
| Battery Type | Rechargeable Li-Ion Battery |
| Included Features | |
| Self Timer | 2 Sec. ? 10 Sec. |
| Built-in Microphone | With Built-in Microphone |
| Built-in Speaker | With Built-in Speaker |
| Tripod Mount | With Tripod Mount |
| System Requirements | |
| Operating System | Microsoft Windows 2000 ? Microsoft Windows 98 ? Microsoft Windows 98SE ? Microsoft Windows ME ? Microsoft Windows XP |
| Dimensions | |
| Height | 8.6 cm |
| Width | 14.1 cm |
| Depth | 14.2 cm |
| Weight | 0.67 kg |
| Warranty | |
| Warranty | 90 Days |
Price Update
Because we constantly monitor Internet prices we can notify you when this product reaches a price you want to pay.
we will send one email once the price falls below this amount, you will not be added to any other mailing lists