Sony DRU830A Internal Double Layer, Dual Format DVDRW Drive,
|
Sony DRU830A Internal Double Layer, Dual Format DVDRW Drive,Sony DRU830A Internal Double Layer, Dual Format DVDRW Drive, |
Lowest Price: $75.00
Sellers Found: 1
(1 user ratings)
Rate Product
| Key Features | |
| Burner Type | DVD±RW Dual Layer |
| Storage Type | Disk Drive |
| Read Speed | 16x (DVD), 48x (CD) |
| Write Speed | 48x (CD), 8x (DVD+R DL), 8x (DVD-R DL), 18x (DVD+R), 18x (DVD-R) |
| ReWrite Speed | 32x (CD-RW), 8x (DVD+RW), 6x (DVD-RW), 12x (DVD-RAM) |
| Enclosure Type | Internal |
| Platform | PC |
| Technical Features | |
| Interface | IDE / EIDE |
| Supported CD Formats | CD Text ? CD-Extra ? CD-ROM Mode 1 ? CD-ROM XA ? Multi-Session ? Photo-CD ? Video-CD ? CD Audio ? CD-R ? CD-RW |
| Recording CD Modes | Track-at-once ? Disc-at-once ? Packet Write ? Session-at-once ? Multi-Session |
| Access Time CD | 130 ms |
| Supported DVD Formats | DVD-ROM ? DVD-9 ? DVD+R ? DVD-R ? DVD+RW ? DVD-RW |
| Max. Media Capacity | 8.5 GB |
| Recording DVD Modes | Disk-at-once ? Multi-Session |
| Access Time DVD | 140 ms |
| Supported Media Writing Standards | CD-R ? CD-RW ? DVD-R ? DVD+R ? DVD+RW ? DVD-RAM ? DVD+R DL (Double Layer) ? DVD-RW |
| Buffer Size | 2 MB |
| Tray Qty. | 1 |
| Other Features | |
| Features | Buffer Underrun Proof |
| System Requirements | |
| Operating System | Microsoft Windows 2000 ? Microsoft Windows XP Home Edition ? Microsoft Windows XP Professional |
| Dimensions | |
| Height | 4.1 cm |
| Width | 14.6 cm |
| Depth | 17.8 cm |
| Weight | 0.91 kg |
| Warranty | |
| Warranty | 1 Year |
Price Update
Because we constantly monitor Internet prices we can notify you when this product reaches a price you want to pay.
we will send one email once the price falls below this amount, you will not be added to any other mailing lists