HP LASERJET 5200TN 35PPM(A4)and18.5PPM(A3)/ 64MB/ 65, 000DUTY/ 3 TRAYS
|
HP LASERJET 5200TN 35PPM(A4)and18.5PPM(A3)/ 64MB/ 65, 000DUTY/ 3 TRAYSHP LASERJET 5200TN 35PPM(A4)and18.5PPM(A3)/ 64MB/ 65, 000DUTY/ 3 TRAYS |
Lowest Price: $2,659.00
Sellers Found: 1
(1 user ratings)
Rate Product
| Key Features | |
| Technology (Detailed) | Laser |
| Output Type | Monochrome Printer |
| Printer Type | Workgroup |
| Black Print Speed | 35 ppm |
| Platform | PC, Mac |
| Technical Features | |
| Form Factor | Stationary |
| Connectivity Technology | Parallel (IEEE1284) ? RJ-45 Network Adapter ? USB |
| Monthly Duty Cycle | 50,000 - 99,999 (Medium Workgroup) |
| First Page Out Time | 10 Seconds |
| Media | |
| Max Media Size | Legal (216 x 356 mm, 8.5 x 14") |
| Networking | |
| Networking Type | Print Server ? Network Adapter ? 10/100BaseTx ? EIO Slot |
| Data Link Protocols | Ethernet ? Fast Ethernet ? Wireless Ethernet |
| Memory | |
| Installed RAM | 64 MB |
Price Update
Because we constantly monitor Internet prices we can notify you when this product reaches a price you want to pay.
we will send one email once the price falls below this amount, you will not be added to any other mailing lists
Popular Products
| lowest price | ||
| 1. | MINOLTA MAGICOLOR 2500 W PRINTER, | $332.00 |
| 2. | HP LASERJET 5200DTN 35PPM(A4)and18.5PPM(A3)/ 128MB/ AUTO 2 SIDED PRINT | $3,125.00 |
| 3. | XEROX P3130 | $288.00 |
| 4. | HP LASERJET 4350DTN PRINTER 52PPM | $3,361.00 |
| 5. | HP LASERJET 2420 PRINTER 30PPM | $1,159.00 |
| 6. | HP LJ2420DN(Q5959A) | $1,542.00 |
| 7. | HP Color LaserJet 3800N 21PPM/ 160-544MBRAM/ 100and250STRAY/ USB2.0 | $1,415.00 |
| 8. | HP LJ2430TN(Q5961A) | $2,045.84 |
| 9. | EPSON AL-CX11N | $1,323.12 |
| 10. | HP LASERJET 5200 35PPM(A4)and18.5PPM(A3)/ 48MB/ 65, 000DUTY/ 2 TRAYS | $1,619.00 |
Popular laser printer Brands
- Samsung (38)
- Kyocera (20)
- Hewlett Packard (19)