HP LASERJET 5200DTN 35PPM(A4)and18.5PPM(A3)/ 128MB/ AUTO 2 SIDED PRINT
|
HP LASERJET 5200DTN 35PPM(A4)and18.5PPM(A3)/ 128MB/ AUTO 2 SIDED PRINTHP LASERJET 5200DTN 35PPM(A4)and18.5PPM(A3)/ 128MB/ AUTO 2 SIDED PRINT |
Lowest Price: $3,125.00
Sellers Found: 1
(391 user ratings)
Rate Product
| Key Features | |
| Technology (Detailed) | Laser |
| Output Type | Color Printer |
| Printer Type | Workgroup |
| Max Resolution (BW) | 1200 x 1200 dpi |
| Black Print Speed | 35 ppm |
| Color Print Speed | 35 ppm |
| Platform | PC |
| Technical Features | |
| Form Factor | Stationary |
| Connectivity Technology | Parallel (IEEE1284) ? RJ-45 Network Adapter ? USB |
| Duplex Printout | Standard |
| Monthly Duty Cycle | 50,000 - 99,999 (Medium Workgroup) |
| Monthly Duty Volume | 65,000 Pages |
| Direct Printing Capability | Print Photos Without a PC |
| Language Simulation | HP PCL 5E ? HP PCL 6 ? PostScript 3 Emulation |
| First Page Out Time | 10 Seconds |
| Memory Card Compatibility | Compact Flash Type I ? EIO Slot |
| Status Panel | Monochrome LCD |
| Media | |
| Media Type | Bond Paper ? Envelopes ? Labels ? Plain Paper ? Recycled Paper ? Transparencies ? Vellum Paper ? Prepunched Paper ? Color Paper ? Rough Paper |
| Max Media Size | Legal (216 x 356 mm, 8.5 x 14") |
| Total Media Capacity | 850 Sheets |
| Media Path Type | Curved |
| Networking | |
| Networking Type | 10/100/1000 BaseT ? Wireless Network Adapter ? 10/100/1000 BaseTx |
| Data Link Protocols | Ethernet ? Fast Ethernet ? Gigabit Ethernet ? IEEE 802.11g ? Wireless Ethernet |
| Memory | |
| Installed RAM | 128 MB |
| Max Memory | 512 MB |
| Processor | |
| Processor | MIPS RISC |
| Processor Speed | 460 MHz |
| System Requirements | |
| Operating System | HP-UX ? Linux ? Microsoft Windows 2000 ? Microsoft Windows 98 ? Microsoft Windows Millennium Edition ? Novell NetWare ? UNIX ? Microsoft Windows Server 2003 ? Microsoft Windows XP Home ? Microsoft Windows XP Professional ? Apple MacOS X |
| Warranty | |
| Warranty | 1 Year |
| Dimensions | |
| Height | 40.4 cm |
| Width | 49 cm |
| Depth | 59.9 cm |
| Weight | 33.07 kg |
Price Update
Because we constantly monitor Internet prices we can notify you when this product reaches a price you want to pay.
we will send one email once the price falls below this amount, you will not be added to any other mailing lists
Popular Products
| lowest price | ||
| 1. | MINOLTA MAGICOLOR 2500 W PRINTER, | $332.00 |
| 2. | HP LASERJET 5200DTN 35PPM(A4)and18.5PPM(A3)/ 128MB/ AUTO 2 SIDED PRINT | $3,125.00 |
| 3. | XEROX P3130 | $288.00 |
| 4. | HP LASERJET 4350DTN PRINTER 52PPM | $3,361.00 |
| 5. | HP LASERJET 2420 PRINTER 30PPM | $1,159.00 |
| 6. | HP LJ2420DN(Q5959A) | $1,542.00 |
| 7. | HP Color LaserJet 3800N 21PPM/ 160-544MBRAM/ 100and250STRAY/ USB2.0 | $1,415.00 |
| 8. | HP LJ2430TN(Q5961A) | $2,045.84 |
| 9. | EPSON AL-CX11N | $1,323.12 |
| 10. | HP LASERJET 5200 35PPM(A4)and18.5PPM(A3)/ 48MB/ 65, 000DUTY/ 2 TRAYS | $1,619.00 |
Popular laser printer Brands
- Samsung (38)
- Kyocera (20)
- Hewlett Packard (19)